RATES & STATUS in CedarVilla at Surrey Central
| CedarVilla_STATUS |
| Room_No. | Price | Vacant | Occupied | Available_from |
| C101 | $490 |
| × | May/01/2012
|
| C102 | $430 |
| × | May/01/2012
|
| C103 | $400 | × |
| Now |
| C201 | $430 |
| × | May/20/2012
|
| C202 | $430 |
| × | Mar/01/2012
|
| C206 | $440 |
| × | Jun/04/2012 |
| C207 | $440 | × |
| Now |
| C208En-Suite | $520 | | × | Jan/20/2012 |
No comments:
Post a Comment